Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asphodelaceae / Aloe argenticauda |
Family: | Asphodelaceae |
Full name: | Aloe argenticauda Merxm. & Giess |
ID status: | Fairly certain |
Afrikaans common name(s): | - |
English common name(s): | - |
Synonym(s): | - |
Status: | Endemic |
Description: | Plants stemless or short-stemmed, 300-500 mm tall excluding inflorescence, in solid clumps. Leaves ±50 per rosette, erect, 250-350 x 30-35 mm, brownish grey-green, sometimes with short median row of prickles at apex of lower surface. Inflorescence a simple, erect, cylindric-conical, very dense raceme, 0.9-1.2 (-1.5) m tall; bracts narrowly deltoid-acuminate, 50-70 x 7-12 mm, 7-many-nerved. Flowers deep strawberry-pink, 32-37 mm long, cylindric-ventricose; all segments shortly connate at base; pedicels 5-12 mm long. Anthers exserted up to 2 mm. Ovary 6x2 mm; style exserted 3-6 mm. Fruit not seen. Flowering time August to October. (from JSTOR Global Plants website / Flora of Southern Africa) Rosette-forming leaf succulent, tends to form dense clusters. Normally stemless or with short procumbent stem. Leaves up to 300 x 30–35 mm, dark grey-green, margin with brown thorns. Inflorescence simple, upright, 1–1.2 m long. Rosette-forming leaf succulent, tends to form dense clusters. Normally stemless or with short procumbent stem. Leaves up to 300 x 30–35 mm, dark grey-green, margin with brown thorns. Inflorescence simple, upright, 1–1.2 m long. Flowers covered with silvery bracts when young, pinkish or dark red; flowering time September (Merxmüller and Giess, 1974; Jankowitz, 1975). (from Red Data Book of Namibian Plants, SJ Loots) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asphodelaceae / Aloe argenticauda |